Denton ISD / Denton High School
GoldenTriangleClassic.
22nd Annual Marching Band Contest

Save the date
C.H. Collins Stadium
Denton, Texas
Preliminary performances begin
UTA Marching Band
Finals begin
Finals awards
01 / The performances
Find your
moment.
A full day of music, movement and school pride. Find a band, follow a class or explore the complete performance schedule.
All times are local to Denton and subject to change. Performance times follow the supplied 2026 contest schedule.
| Time | Band / event | Class |
|---|---|---|
| 8:30 AM | Valley View HS | A |
| 8:45 AM | Ponder HS | A |
| 9:00 AM | Alvord HS | A |
| 9:15 AM | Callisburg HS | A |
| 9:30 AM | Judges Break | — |
| 9:45 AM | Bowie HS | A |
| 10:00 AM | Benbrook HS | A |
| 10:15 AM | Henrietta HS | A |
| 10:30 AM | Graham HS | A |
| 10:45 AM | Ranchview HS | A |
| 11:00 AM | Bridgeport HS | AA |
| 12:00 PM | Boyd HS | AA |
| 12:15 PM | Grandview HS | AA |
| 12:30 PM | Ferris HS | AA |
| 12:45 PM | Glen Rose HS | AA |
| 1:00 PM | City View Jr. Sr. HS | AA |
| 1:15 PM | Burkburnett HS | AA |
| 1:30 PM | Judges Break | — |
| 1:45 PM | Stephenville HS | AA |
| 2:00 PM | Iowa Park HS | AA |
| 2:15 PM | Gatesville HS | AA |
| 2:30 PM | Irving MacArthur HS | AAA |
| 2:45 PM | Robinson HS | AA |
| 3:00 PM | Lovejoy HS | AAA |
| 3:15 PM | Judges Break | — |
| 3:30 PM | Aubrey HS | AAA |
| 3:45 PM | China Spring HS | AAA |
| 4:00 PM | Sherman HS | AAAA |
| 4:15 PM | Kennedale HS | AAAA |
| 4:30 PM | Ryan HS | AAAA |
| 4:45 PM | UTA Marching BandFeatured performance | — |
| 5:15 PM | Tabulation & Awards | — |
Judges’ dinner: 5:45 PM–7:15 PM.
Finalist names and performance order to be announced. The supplied schedule lists Band 1 through Band 12.
| Time | Band / event | Class |
|---|---|---|
| 7:15 PM | Band 1Finalist to be announced | — |
| 7:30 PM | Band 2Finalist to be announced | — |
| 7:45 PM | Band 3Finalist to be announced | — |
| 8:00 PM | Band 4Finalist to be announced | — |
| 8:15 PM | Band 5Finalist to be announced | — |
| 8:30 PM | Band 6Finalist to be announced | — |
| 8:45 PM | Judges Break | — |
| 9:00 PM | Band 7Finalist to be announced | — |
| 9:15 PM | Band 8Finalist to be announced | — |
| 9:30 PM | Band 9Finalist to be announced | — |
| 9:45 PM | Band 10Finalist to be announced | — |
| 10:00 PM | Band 11Finalist to be announced | — |
| 10:15 PM | Band 12Finalist to be announced | — |
| 10:45 PM | Awards | — |

02 / The gathering place
Meet us
at the stadium.
C.H. Collins Stadium
Saturday, October 10, 2026
Admission, tickets, spectator entrances and parking information.
03 / The adjudicators
Meet the judges.
- Scott Coulson
- Anthony Gibson
- Kathy Johnson
- Glenn Lambert
- Pete Tolhuizen
- Sandi RennickPercussion
- Sarah GrindalColor Guard
From our hosts
Welcome to Denton.
Welcome message from Denton ISD / Denton High School.
04 / Our supporters
Thank you
for the support.
Celebrating the businesses and community partners who support the Golden Triangle Classic.
Grapevine Golf Cars
Reserved sponsor space
JP Ranch
Reserved ad space
FT Timing
Reserved ad space